Race 1
Women F35-44
Race Age Leg 1 Leg 2 Leg 3
Posn Posn Posn Posn
1 1 Jarrow & H 'A' F35-44 Angela McGurk 2 11.37 Maxine Czarnecka 1 23.47 12.10 Elaine Leslie 35.33 11.46
2 2 N S Poly 'A' F35-44 Claire Twaddle 6 12.34 Natalie Thorburn 4 25.01 12.27 Carla Marley 36.29 11.28
3 3 Birtley AC 'A' F35-44 Lisa Short 4 11.53 Lorna Graham 2 24.11 12.18 Ruth Dadswell 36.47 12.36
4 4 Elswick H 'A' F35-44 Gina Howarth 5 12.19 Mary Lisle 5 25.16 12.57 Joanne Brown 37.24 12.08
5 5 Morpeth H 'A' F35-44 Gemma Floyd 1 11.34 Jane Briggs 3 24.36 13.02 Jo Carruthers 37.27 12.51
7 6 Blackhill B 'A' F35-44 Dianne Henaghan 3 11.46 Cheryl Richards 7 26.05 14.19 Sarah Lister 38.28 12.23
8 7 N S Poly 'B' F35-44 Loures Bradley 7 12.38 Angela Green 6 25.29 12.51 Alison Smith 38.40 13.11
9 8 Gosforth H 'A' F35-44 Louise Watson 10 12.59 Louise Watson 10 26.55 13.56 Ruth Oldham 38.59 12.04
10 9 Sunderland H 'A' F35-44 Vikki Cotton 9 12.58 Colleen Compson 9 26.35 13.37 Vicky Younger 39.40 13.05
11 10 Heaton H 'A' F35-44 Caroline Billis 19 14.16 Fiona Robins 14 27.26 13.10 Ellen Roberts 39.45 12.19
13 11 Crook & D AC 'A' F35-44 Helene Pratt 8 12.54 Steph Jewell 8 26.34 13.40 Malou Lonsdale 41.00 14.26
14 12 Heaton H 'B' F35-44 Caroline Lievesley 15 13.49 Louise Johnson 11 27.05 13.06 Jenny Friend 41.27 14.22
16 13 N S Poly 'C' F35-44 Helene Hughes 11 13.09 Alison Dixon 13 27.20 14.10 Rachel Carr 42.00 14.40
18 14 Claremont RR 'A' F35-44 Tansin Saxto 13 13.40 Sarah Bowen 12 27.12 13.32 Nina Jensen 42.02 14.50
19 15 Sunderland H 'B' F35-44 Catherine Morris 17 14.06 Aneela Calvert 17 28.04 13.58 Gemma North 42.15 14.11
21 16 Blyth AC 'A' F35-44 Helen Morris 20 14.43 Gwen Forster 18 28.33 13.50 Sue Browning 42.51 14.18
22 17 Elswick H 'B' F35-44 Sara Blight 12 13.13 Arabella Arnott 15 27.40 14.27 Amy Scott 42.59 15.19
23 18 Gosforth H 'B' F35-44 Lisa Baker 16 13.59 Sarah Pascall 16 27.51 13.52 Lynsey Denger 43.21 15.30
24 19 Morpeth H 'B' F35-44 Shona Rank 18 14.10 Pam Woodcock 21 29.18 15.08 Jane Kirby 43.26 14.08
25 20 Elswick H 'C' F35-44 Lalage Brown 23 14.58 Leah Avery 19 28.40 13.42 Mellisa Bateson 43.57 15.17
26 21 Heaton H 'C' F35-44 Lisa Boyd 21 14.45 Sue Linsley 20 29.07 14.22 Helena W-Lowes 44.11 15.04
29 22 Jarrow & H 'B' F35-44 Alison Siowther 22 14.46 Marsha Jobling 22 29.24 14.38 Helen Ruffell 44.21 14.57
34 23 Jarrow & H 'C' F35-44 Julie Page 25 16.02 Tracey Emmett 24 31.27 15.25 Levinia W-Youlden 46.49 15.22
36 24 Elswick H 'D' F35-44 Joanne Luckily 24 15.22 Jackie Avery 25 32.29 17.07 Holly Kelleher 48.46 16.17
38 25 N S Poly 'D' F35-44 Kerry Rushbridge 14 13.43 Kath Richards 23 31.21 17.38 Kath Stewart 49.26 18.05
Women F45-54
Race Age Leg 1 Leg 2 Leg 3
Posn Posn Posn Posn
12 1 Gateshead H 'A' F45-54 Maggie Lorraine 2 13.23 Angela Gilmore 1 26.28 13.05 Gillian Robinson 40.15 13.47
15 2 Claremont RR 'B' F45-54 Julie Cross 3 13.47 Mandy Herworth 2 27.03 13.16 Julie Dunpleton 41.35 14.32
20 3 Elswick H 'A' F45-54 Val Wilson 1 13.22 Yvonne Swinhoe 3 28.19 14.57 Deena White 42.49 14.30
27 4 Gateshead h 'B' F45-54 Judith Robinson 5 14.54 Angela Kirkley 4 29.20 14.26 Caroline Campbell 44.14 14.54
28 5 Crook & D A C'A' F45-54 Julie Thompson 4 14.48 Jayne Henderson 5 29.44 14.56 Sue Chadwick 44.17 14.33
31 6 Morpeth H 'B' F45-54 Sue Smith 6 15.01 Cinty Wake 7 30.32 15.31 Carol Parry 44.58 14.26
32 7 Sunderland H 'B' F45-54 Kim Fox 7 15.15 Deb James 6 30.11 14.56 Denise Forster 45.17 15.06
33 8 Gosforth H 'A' F45-54 Juliet B-Machin 8 15.21 Sue Guy 8 31.34 16.13 Fiona Waugh 46.48 15.14
35 9 Claremont RR 'A' F45-54 Mary Martin 9 15.28 Gillian Milne 10 32.12 16.44 Marie Slack 48.45 16.30
37 10 Gosforth H 'B' F45-54 Sarah Gartside 10 15.40 Irene Ewart 11 33.24 17.44 Sarah Rees 48.53 15.29
39 11 Sunderland H 'A' F45-54 Susan Clughen 11 15.59 Mandy Roche 9 31.37 15.38 Maureen Hearn 50.01 18.24
Men M65+
Race Age Leg 1 Leg Leg 3
Posn Posn Posn Posn
6 1 Elswick H 'A' M65+ Mark McNally 1 12.31 Harry Mathews 1 25.15 12.44 Steve White 37.55 12.40
17 2 Sunderland H 'A' M65+ Jim Bittleston 4 14.17 William Bittlestone 2 28.30 14.13 David White 42.02 13.32
30 3 Claremont RR 'A' M65+ Ben Hull 3 14.11 David Kear 3 29.19 15.08 Bill Milbourne 44.52 15.33
40 4 Heaton H 'A' M65+ Colin McEntee 2 14.08 Reg Checkley 4 31.32 17.24 George Routledge 51.00 19.28