NEMAA Pentathlon 2016
Shot L Jump 200m Javelin 800m
distance distance time distance time
points points points points points
W35 Total
Nicola Woodward Sunderland H. 6.59 4.05 31.7 22.36 2:38.4
324 367 415 359 600 2065
Helene Pratt Crook & District 5.02 2.45 36.4 11.96 2:55.2
244 63 227 173 494 1201
W 50
Liz Page Houghton Harriers 6.52 3.07 36.9 15.93 3:27.0
414 274 348 306 363 1705
Diane Wood Crook & District 5.32 2.43 44.1 8.02 3:44.1
316 115 68 116 237 852
W55
Stephanie White Tynedale Harriers 5.23 3.17 34.6 7.14 3:15.5
346 366 567 112 548 1939
Lynn Marr Tynedale Harriers 4.88 1.73 43.7 11.47 3:24.6
315 14 133 226 467 1155
M40
Richard Baker North Shields Poly 12.22 3.69 28.6 15.13 2:32.8
152 209 411 114 535 1421
M45
Paul Donaghy Durham City 20.98 4.62 27.5 22.54 3:06.3
372 448 553 249 287 1909
Darren Fairclough Crook & District 16.90 3.48 33.1 21.52 2:51.1
279 209 207 232 415 1342
M55
Geoff Hewitson Crook & District 17.45 3.77 31.5 23.20 2:44.3
260 372 416 314 611 1973
M60
Alan Readman Houghton Harriers 23.34 4.24 28.7 22.31 2:52.6
363 580 682 321 628 2574
M65
George Cawkwell Crook & District 20.46 2.57 37.8 17.43 3:39.1
305 147 161 225 296 1134
Shot L Jump 200m Javelin 800m
distance distance time distance time
points points points points points
W35 Total
Nicola Woodward Sunderland H. 6.59 4.05 31.7 22.36 2:38.4
324 367 415 359 600 2065
Helene Pratt Crook & District 5.02 2.45 36.4 11.96 2:55.2
244 63 227 173 494 1201
W 50
Liz Page Houghton Harriers 6.52 3.07 36.9 15.93 3:27.0
414 274 348 306 363 1705
Diane Wood Crook & District 5.32 2.43 44.1 8.02 3:44.1
316 115 68 116 237 852
W55
Stephanie White Tynedale Harriers 5.23 3.17 34.6 7.14 3:15.5
346 366 567 112 548 1939
Lynn Marr Tynedale Harriers 4.88 1.73 43.7 11.47 3:24.6
315 14 133 226 467 1155
M40
Richard Baker North Shields Poly 12.22 3.69 28.6 15.13 2:32.8
152 209 411 114 535 1421
M45
Paul Donaghy Durham City 20.98 4.62 27.5 22.54 3:06.3
372 448 553 249 287 1909
Darren Fairclough Crook & District 16.90 3.48 33.1 21.52 2:51.1
279 209 207 232 415 1342
M55
Geoff Hewitson Crook & District 17.45 3.77 31.5 23.20 2:44.3
260 372 416 314 611 1973
M60
Alan Readman Houghton Harriers 23.34 4.24 28.7 22.31 2:52.6
363 580 682 321 628 2574
M65
George Cawkwell Crook & District 20.46 2.57 37.8 17.43 3:39.1
305 147 161 225 296 1134