NEMAA 2016 10k Multi-Terrain Championships
in South Shields Sand Dancer 10k 10th April 2016
Medal winners in blue.
in South Shields Sand Dancer 10k 10th April 2016
Medal winners in blue.
Female
F35 1 Vikki Cotton Sunderland Harriers & AC 44.03 2 Victoria Booth Sunderland Strollers 44.27 3 Sara James Tyne Bridge Harriers 59.51 4 Lindsey McDonald South Shields Harriers 60.34 F40 1 Lisa Short Birtley AC 41.29 2 Louise Lennox Tyne Bridge Harriers 42.46 3 Ruth Dadswell Birtley AC 43.36 4 Helene Pratt Crook & Dist Sports AC 44.18 5 Debbie Spoor Elswick Harriers 46.15 6 Shannel Curtis Birtley AC 46.5 7 Rachael Moore Sunderland Harriers & AC 47.23 8 Marylou Lonsdale Crook & Dist Sports AC 48.10 9 Judith Grassam Sunderland Strollers 51.13 F45 1 Elaine LeslieJarrow & Hebburn AC 39.32 2 KirstinFarquhar Durham City Harriers & AC 43.5 3 StephanieYoung Birtley AC 47.38 4 Jane Henderson North Shields Polytechnic Club 49.06 5 Kim Fox Sunderland Harriers & AC 54.26 6 Debra James Sunderland Harriers & AC 54.33 7 Tracey Emmett Jarrow & Hebburn AC 58.01 F50 1 Lesley Watson Sunderland Strollers 48.27 2 Sue Tate Sunderland Strollers 55.08 3 Heather Gould North Shields Polytechnic Club 56.15 F55 1 Jackie Avery Elswick Harriers 59.17 2 MargaretThompsonSunderland Harriers & AC 62.33 F60 1Tricia Oneil Sunderland Strollers 52.43 2 Susan Clughen Sunderland Harriers & AC 54.04 3 Jessica Anderson Tyne Bridge Harriers 59.06 4 Pat White South Shields Harriers & AC 62.31 F65 1 Janette Kilgour Heaton Harriers & AC 66.57 Teams F35 Birtley AC Lisa Short, Ruth Dadswell, Shannel Curtis 12pts M35-44 Sunderland Harriers Darren Stoker,Tony Allinson, Allan Mcmanus 16pts (4, 5, 7) M45 1st Crook & Dist Sports AC Chris Auld, WaynePearson, PaulBrennan 10pts (1, 3, 6) 2nd Sunderland Harriers & AC AlanHodgson, DeanPhillips, GaryFox 26 pts (5, 8, 13) M55 Crook & Dist Sports AC GeoffHewittson, GerryHehir, SteveManifold 23pts (4, 8, 11) |
Male
M35 1 DavidBest Crook & Dist Sports AC 35.25 2 Graham Spowart Crook & Dist Sports AC 38.46 3 Adam Wood Tyne Bridge 43.04 4 Allan Mcmanus Sunderland Harriers & AC 43.18 5 Danny Routledge Heaton Harriers & AC 43.45 M40 1 Ian Middlemas Blackhill Bounders 39.25 2 Darren Stoker Sunderland Harriers & AC 39.53 3 Tony Allinson Sunderland Harriers & AC 40.39 4 Jason Clement Sunderland Strollers 44.35 M45 1 Chris Auld Crook & Dist Sports AC 34.41 2 Wayne Pearson Crook & Dist Sports AC 37.13 3 Alan Hodgson Sunderland Harriers & AC 38.42 4 Paul Brennan Crook & Dist Sports AC 38.57 5 Dean Phillips Sunderland Harriers & AC 42.01 6 Gary Fox Sunderland Harriers & AC 45.20 7 David Goodfellow Crook & Dist Sports AC 45.35 8 Harry Harrison Sunderland Strollers 48.25 M50 1 Kevin Emmett Jarrow & Hebburn AC 36.10 2 Michael Jones South Shields Harriers & AC 38.38 3 David Young Tyne Bridge Harriers 33.14 4 Paul Simpson Jarrow & Hebburn AC 41.22 5 Colin Hodgson Blackhill Bounders 44.32 6 Brian Bailes Birtley AC 44.50 7 Stuart Gordon Blackhill Bounders 44.53 8 John Corcoran Sunderland Strollers 49.18 M55 1 Steve Everett Durham City Harriers & AC 36.19 2 PhilipTeece Stockton Striders AC 36.31 3 Ian Norman Heaton Harriers & AC 38.44 4 Geoff Hewittson Crook & Dist Sports AC 41.22 5 Peter Scaife Morpeth Harriers & AC 41.25 6 Malcolm Thirlaway Gateshead Harriers & AC 44.56 7 Gerry Hehir Crook & Dist Sports AC 17.33 8 Phil Watson Sunderland Strollers 49.46 M60 1 Anthony Thompson Sunderland Harriers & AC 41.45 2 Peter Walker South Shields Harriers & AC 41.46 3 Steve Manifold Crook & Dist Sports AC 51.55 M65 1 Stuart Beryl Blaydon Harriers & AC 43.56 M70 1 Percy Parkin Crook & Dist Sports AC 48.23 2 Paul Bentley Morpeth Harriers & AC 48.31 3 Ken McDonald South Shields Harriers & AC 58.46 M75 1 Allen Purdham Crook & Dist Sports AC 60.43 Late Entry - not eligible for an award M65 George Routledge Heaton Harriers & AC 73.4 |
Sand Dancer 2016 - All NEMAA Results
Race NEMAA Age Team
Posn Posn Posn Posn
5 1 1 1 34.41 Chris Auld O45 M Crook & Dist Sports AC
11 2 1 1 35.25 David Best O35 M Crook & Dist Sports AC
13 3 1 2 36.10 Kevin Emmett O50 M Jarrow & Hebburn AC
14 4 1 1 36.19 Steve Everett O55 M Durham City Harriers & AC
15 5 2 2 36.31 Philip Teece O55 M Stockton Striders AC
18 6 2 3 37.13 Wayne Pearson O45 M Crook & Dist Sports AC
24 7 2 4 38.38 Michael Jones O50 M South Shields Harriers & AC
26 8 3 5 38.42 Alan Hodgson O45 M Sunderland Harriers & AC
27 9 3 3 38.44 Ian Norman O55 M Heaton Harriers & AC
28 10 2 2 38.46 Graham Spowart O35 M Crook & Dist Sports AC
29 11 4 6 38.57 Paul Brennan O45 M Crook & Dist Sports AC
32 12 1 3 39.25 Ian Middlemas O40 M Blackhill Bounders
33 13 1 1 39.32 Elaine Leslie O45 F Jarrow & Hebburn AC
36 14 2 4 39.53 Darren Stoker O40 M Sunderland Harriers & AC
42 15 3 5 40.39 Tony Allinson O40 M Sunderland Harriers & AC
48 16 4 3 41.22 Geoff Hewittson O55 M Crook & Dist Sports AC
49 17 3 7 41.22 Paul Simpson O50 M Jarrow & Hebburn AC
50 18 5 4 41.25 Peter Scaife O55 M Morpeth Harriers & AC
52 19 1 1 41.29 Lisa Short O40 F Birtley AC
58 20 1 5 41.45 Anthony Thompson O60 M Sunderland Harriers & AC
59 21 2 6 41.46 Peter Walker O60 M South Shields Harriers & AC
61 22 5 8 42.01 Dean Phillips O45 M Sunderland Harriers & AC
71 23 2 2 42.46 Louise Lennox O40 F Tyne Bridge Harriers
76 24 3 6 43.04 Adam Wood O35 M Tyne Bridge
80 25 4 9 33.14 David Young O50 M Tyne Bridge Harriers
81 26 4 7 43.18 Allan Mcmanus O35 M Sunderland Harriers & AC
82 27 3 3 43.36 Ruth Dadswell O40 F Birtley AC
84 28 5 8 43.45 Danny Routledge O35 M Heaton Harriers & AC
87 29 2 2 43.5 Kirstin Farquhar O45 F Durham City Harriers & AC
88 30 1 1 43.56 Stuart Beryl O65 M Blaydon Harriers & AC
91 31 1 4 44.03 Vikki Cotton O35 F Sunderland Harriers & AC
96 32 4 5 44.18 Helene Pratt O40 F Crook & Dist Sports AC
98 33 2 6 44.27 Victoria Booth O35 F Sunderland Strollers
100 34 5 10 44.32 Colin Hodgson O50 M Blackhill Bounders
101 35 4 9 44.35 Jason Clement O40 M Sunderland Strollers
105 36 6 11 44.5 Brian Bailes O50 M Birtley AC
107 37 7 12 44.53 Stuart Gordon O50 M Blackhill Bounders
109 38 6 7 44.56 Malcolm Thirlaway O55 M Gateshead Harriers & AC
113 39 6 13 45.2 Gary Fox O45 M Sunderland Harriers & AC
117 40 7 14 45.35 David Goodfellow O45 M Crook & Dist Sports AC
127 41 5 7 46.15 Debbie Spoor O40 F Elswick Harriers
136 42 6 8 46.5 Shannel Curtis O40 F Birtley AC
144 43 7 9 47.23 Rachael Moore O40 F Sunderland Harriers & AC
146 44 7 8 17.33 Gerry Hehir O55 M Crook & Dist Sports AC
147 45 3 3 47.38 Stephanie Young O45 F Birtley AC
156 46 8 10 48.10 Marylou Lonsdale O40 F Crook & Dist Sports AC
163 47 1 2 48.23 Percy Parkin O70 M Crook & Dist Sports AC
165 48 8 15 48.25 Harry Harrison O45 M Sunderland Strollers
168 49 1 4 48.27 Lesley Watson O50 F Sunderland Strollers
171 50 2 3 48.31 Paul Bentley O70 M Morpeth Harriers & AC
184 51 4 5 49.06 Jane Henderson O45 F North Shields Polytechnic Club
187 52 8 16 49.18 John Corcoran O50 M Sunderland Strollers
191 53 8 9 49.46 Phil Watson O55 M Sunderland Strollers
210 54 9 11 51.13 Judith Grassam O40 F Sunderland Strollers
221 55 3 10 51.55 Steve Manifold O60 M Crook & Dist Sports AC
235 56 1 1 52.43 Tricia O'Neil O60 F Sunderland Strollers
257 57 2 2 54.04 Susan Clughen O60 F Sunderland Harriers & AC
259 58 5 6 54.26 Kim Fox O45 F Sunderland Harriers & AC
261 59 6 7 54.33 Debra James O45 F Sunderland Harriers & AC
264 60 2 8 55.08 Sue Tate O50 F Sunderland Strollers
275 61 3 9 56.15 Heather Gould O50 F North Shields Polytechnic Club
294 62 7 10 58.01 Tracey Emmett O45 F Jarrow & Hebburn AC
300 63 3 4 58.46 Ken McDonald O70 M South Shields Harriers & AC
301 64 3 3 59.06 Jessica Anderson O60 F Tyne Bridge Harriers
308 65 1 4 59.17 Jackie Avery O55 F Elswick Harriers
311 66 3 12 59.51 Sara James O35 F Tyne Bridge Harriers
318 67 4 13 60.34 Lindsey McDonald O35 F South Shields Harriers & AC
320 68 1 1 60.43 Allen Purdham O75 M Crook & Dist Sports AC
343 69 4 5 62.31 Pat White O60 F South Shields Harriers & AC
344 70 2 6 62.33 Margaret Thompson O55 F Sunderland Harriers & AC
368 71 1 1 66.57 Janette Kilgour O65 F Heaton Harriers & AC
Late Entry - not eligible for and award
320 73.4 George Routledge 65 M Heaton Harriers & AC
Top of page Home page
Race NEMAA Age Team
Posn Posn Posn Posn
5 1 1 1 34.41 Chris Auld O45 M Crook & Dist Sports AC
11 2 1 1 35.25 David Best O35 M Crook & Dist Sports AC
13 3 1 2 36.10 Kevin Emmett O50 M Jarrow & Hebburn AC
14 4 1 1 36.19 Steve Everett O55 M Durham City Harriers & AC
15 5 2 2 36.31 Philip Teece O55 M Stockton Striders AC
18 6 2 3 37.13 Wayne Pearson O45 M Crook & Dist Sports AC
24 7 2 4 38.38 Michael Jones O50 M South Shields Harriers & AC
26 8 3 5 38.42 Alan Hodgson O45 M Sunderland Harriers & AC
27 9 3 3 38.44 Ian Norman O55 M Heaton Harriers & AC
28 10 2 2 38.46 Graham Spowart O35 M Crook & Dist Sports AC
29 11 4 6 38.57 Paul Brennan O45 M Crook & Dist Sports AC
32 12 1 3 39.25 Ian Middlemas O40 M Blackhill Bounders
33 13 1 1 39.32 Elaine Leslie O45 F Jarrow & Hebburn AC
36 14 2 4 39.53 Darren Stoker O40 M Sunderland Harriers & AC
42 15 3 5 40.39 Tony Allinson O40 M Sunderland Harriers & AC
48 16 4 3 41.22 Geoff Hewittson O55 M Crook & Dist Sports AC
49 17 3 7 41.22 Paul Simpson O50 M Jarrow & Hebburn AC
50 18 5 4 41.25 Peter Scaife O55 M Morpeth Harriers & AC
52 19 1 1 41.29 Lisa Short O40 F Birtley AC
58 20 1 5 41.45 Anthony Thompson O60 M Sunderland Harriers & AC
59 21 2 6 41.46 Peter Walker O60 M South Shields Harriers & AC
61 22 5 8 42.01 Dean Phillips O45 M Sunderland Harriers & AC
71 23 2 2 42.46 Louise Lennox O40 F Tyne Bridge Harriers
76 24 3 6 43.04 Adam Wood O35 M Tyne Bridge
80 25 4 9 33.14 David Young O50 M Tyne Bridge Harriers
81 26 4 7 43.18 Allan Mcmanus O35 M Sunderland Harriers & AC
82 27 3 3 43.36 Ruth Dadswell O40 F Birtley AC
84 28 5 8 43.45 Danny Routledge O35 M Heaton Harriers & AC
87 29 2 2 43.5 Kirstin Farquhar O45 F Durham City Harriers & AC
88 30 1 1 43.56 Stuart Beryl O65 M Blaydon Harriers & AC
91 31 1 4 44.03 Vikki Cotton O35 F Sunderland Harriers & AC
96 32 4 5 44.18 Helene Pratt O40 F Crook & Dist Sports AC
98 33 2 6 44.27 Victoria Booth O35 F Sunderland Strollers
100 34 5 10 44.32 Colin Hodgson O50 M Blackhill Bounders
101 35 4 9 44.35 Jason Clement O40 M Sunderland Strollers
105 36 6 11 44.5 Brian Bailes O50 M Birtley AC
107 37 7 12 44.53 Stuart Gordon O50 M Blackhill Bounders
109 38 6 7 44.56 Malcolm Thirlaway O55 M Gateshead Harriers & AC
113 39 6 13 45.2 Gary Fox O45 M Sunderland Harriers & AC
117 40 7 14 45.35 David Goodfellow O45 M Crook & Dist Sports AC
127 41 5 7 46.15 Debbie Spoor O40 F Elswick Harriers
136 42 6 8 46.5 Shannel Curtis O40 F Birtley AC
144 43 7 9 47.23 Rachael Moore O40 F Sunderland Harriers & AC
146 44 7 8 17.33 Gerry Hehir O55 M Crook & Dist Sports AC
147 45 3 3 47.38 Stephanie Young O45 F Birtley AC
156 46 8 10 48.10 Marylou Lonsdale O40 F Crook & Dist Sports AC
163 47 1 2 48.23 Percy Parkin O70 M Crook & Dist Sports AC
165 48 8 15 48.25 Harry Harrison O45 M Sunderland Strollers
168 49 1 4 48.27 Lesley Watson O50 F Sunderland Strollers
171 50 2 3 48.31 Paul Bentley O70 M Morpeth Harriers & AC
184 51 4 5 49.06 Jane Henderson O45 F North Shields Polytechnic Club
187 52 8 16 49.18 John Corcoran O50 M Sunderland Strollers
191 53 8 9 49.46 Phil Watson O55 M Sunderland Strollers
210 54 9 11 51.13 Judith Grassam O40 F Sunderland Strollers
221 55 3 10 51.55 Steve Manifold O60 M Crook & Dist Sports AC
235 56 1 1 52.43 Tricia O'Neil O60 F Sunderland Strollers
257 57 2 2 54.04 Susan Clughen O60 F Sunderland Harriers & AC
259 58 5 6 54.26 Kim Fox O45 F Sunderland Harriers & AC
261 59 6 7 54.33 Debra James O45 F Sunderland Harriers & AC
264 60 2 8 55.08 Sue Tate O50 F Sunderland Strollers
275 61 3 9 56.15 Heather Gould O50 F North Shields Polytechnic Club
294 62 7 10 58.01 Tracey Emmett O45 F Jarrow & Hebburn AC
300 63 3 4 58.46 Ken McDonald O70 M South Shields Harriers & AC
301 64 3 3 59.06 Jessica Anderson O60 F Tyne Bridge Harriers
308 65 1 4 59.17 Jackie Avery O55 F Elswick Harriers
311 66 3 12 59.51 Sara James O35 F Tyne Bridge Harriers
318 67 4 13 60.34 Lindsey McDonald O35 F South Shields Harriers & AC
320 68 1 1 60.43 Allen Purdham O75 M Crook & Dist Sports AC
343 69 4 5 62.31 Pat White O60 F South Shields Harriers & AC
344 70 2 6 62.33 Margaret Thompson O55 F Sunderland Harriers & AC
368 71 1 1 66.57 Janette Kilgour O65 F Heaton Harriers & AC
Late Entry - not eligible for and award
320 73.4 George Routledge 65 M Heaton Harriers & AC
Top of page Home page